Units that use this floorplan
| Building | Unit # | Floorplan | Price | Sq. Ft. | Beds |
|---|---|---|---|---|---|
| Tower | 705 | Kennebec | Sold | ||
| Tower | 805 | Kennebec | Sold | ||
| Tower | 905 | Kennebec | Sold | ||
| Tower | 1005 | Kennebec | Sold | ||
| Tower | 1105 | Kennebec | In Contract | ||
| Tower | 1205 | Kennebec | Sold | ||
| Tower | 1305 | Kennebec | $484,000* | 1680 | 2 |
| Tower | 1405 | Kennebec | $457,000 | 1680 | 2 |
| Tower | 1505 | Kennebec | $466,000 | 1680 | 2 |
* Price represents finished residence including upgrades.