Units that use this floorplan
| Building | Unit # | Floorplan | Price | Sq. Ft. | Beds |
|---|---|---|---|---|---|
| Lofts | 506 | Holston | $519,000 | 1979 | 2 |
| Lofts | 507 | Holston | $516,000 | 1998 | 2 |
| Lofts | 508 | Holston | $513,000 | 1995 | 2 |
| Lofts | 509 | Holston | $510,000 | 1992 | 2 |
| Lofts | 510 | Holston | $508,000 | 2012 | 2 |
| Lofts | 511 | Holston | $506,000 | 1999 | 2 |
| Lofts | 512 | Holston | $525,000* | 1980 | 2 |
| Lofts | 513 | Holston | $508,000* | 1990 | 2 |
| Lofts | 514 | Holston | $507,000* | 1992 | 2 |
| Lofts | 515 | Holston | $495,000* | 1887 | 2 |
* Price represents finished residence including upgrades.