Units that use this floorplan
| Building | Unit # | Floorplan | Price | Sq. Ft. | Beds |
|---|---|---|---|---|---|
| Tower | 203 | Chandalar | $630,000* | 2419 | 2 |
| Tower | 303 | Chandalar | $594,000 | 2419 | 2 |
| Tower | 403 | Chandalar | Sold | ||
| Tower | 503 | Chandalar | Sold | ||
| Tower | 603 | Chandalar | $624,000 | 2419 | 2 |
| Tower | 703 | Chandalar | Sold | ||
| Tower | 803 | Chandalar | Sold | ||
| Tower | 903 | Chandalar | $653,000 | 2419 | 2 |
| Tower | 1003 | Chandalar | Sold | ||
| Tower | 1103 | Chandalar | In Contract | ||
| Tower | 1203 | Chandalar | Sold | ||
| Tower | 1303 | Chandalar | $770,000* | 2419 | 2 |
| Tower | 1403 | Chandalar | $707,000 | 2419 | 2 |
| Tower | 1503 | Chandalar | Sold | ||
| Tower | 1703 | Chandalar | $782,000 | 2419 | 2 |
| Tower | 1803 | Chandalar | $812,000 | 2419 | 2 |
| Tower | 1903 | Chandalar | Sold | ||
| Tower | 2003 | Chandalar | Sold |
* Price represents finished residence including upgrades.